Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Game and Fish Pays $464,000 in Property Taxes
#1
The North Dakota Game and Fish Department recently paid $464,835 in taxes to counties in which the department owns or leases land. The 2010 in-lieu-of-tax payments are the same as property taxes paid by private landowners.

The Game and Fish Department manages more than 200,000 acres for wildlife habitat and public hunting in 50 counties. The department does not own or manage any land in Traill or Renville counties.<br />
Following is a list of counties and the tax payments they received.

County Tax Due County Tax Due County Tax Due<br />
Adams 139.64 Grant 764.64 Ramsey 5,001.46<br />
Barnes 4,229.51 Griggs 349.42 Ransom 1,187.95<br />
Benson 2,988.86 Hettinger 2,905.76 Richland 14,978.23<br />
Bottineau 4,097.00 Kidder 9,409.40 Rolette 18,157.86<br />
Bowman 1,600.18 LaMoure 6,599.68 Sargent 12,502.92<br />
Burke 653.92 Logan 1,301.07 Sheridan 57,913.67<br />
Burleigh 28,957.08 McHenry 1,696.30 Sioux 386.82<br />
Cass 6,043.79 McIntosh 6,719.68 Slope 1,464.38<br />
Cavalier 21,068.47 McKenzie 28,781.27 Stark 240.35<br />
Dickey 14,943.42 McLean 47,074.20 Steele 7,993.98<br />
Divide 1,416.12 Mercer 11,928.34 Stutsman 6,739.95<br />
Dunn 6,816.70 Morton 15,973.78 Towner 2,034.08<br />
Eddy 3,329.43 Mountrail 9,815.21 Walsh 8,792.74<br />
Emmons 3,036.10 Nelson 4,505.42 Ward 72.08<br />
Foster 2,757.88 Oliver 2,325.06 Wells 39,239.50<br />
Golden Valley 181.85 Pembina 14,717.35 Williams 6,888.19<br />
Grand Forks 12,203.30 Pierce 1,911.82

Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)